Specification
Trail
Model | CF 7 | CF 8 | CF 9 | CFR | CFR LTD |
---|---|---|---|---|---|
Price | No longer for sale | No longer for sale | No longer for sale | No longer for sale | No longer for sale |
Frame Material | Carbon | Carbon | Carbon | Carbon | Carbon |
Weight | 23kg | 23kg | 22.9kg | 22.8kg | 22.9kg |
Adjustable Geometry | |||||
Motor | Shimano EP8 (85Nm) | Shimano EP8 (85Nm) | Shimano EP8 (85Nm) | Shimano EP8 (85Nm) | Shimano EP8 (85Nm) |
Battery | Canyon BT002 (900Wh) | Canyon BT002 (900Wh) | Canyon BT002 (900Wh) | Canyon BT002 (900Wh) | Canyon BT002 (900Wh) |
Quick Release Battery | |||||
Display | Shimano EM800 | Shimano EM800 | Shimano EM800 | Shimano EM800 | Shimano EM800 |
Front Fork | RockShox Lyrik Select | Fox 36 Rhythm | Fox 36 Performance Grip2 | Fox 36 Factory | RockShox Lyrik Ultimate |
Rear Shock | RockShox Deluxe Select R | Fox Float DPS Performance | Fox Float X Performance | Fox Float X Factory EVOL | RockShox Super Deluxe Ultimate Flight Attendant |
Suspension Travel | F: 150mm R: 155mm | F: 150mm R: 155mm | F: 150mm R: 155mm | F: 150mm R: 155mm | F: 150mm R: 155mm |
Seatpost | Iridium Dropper (L: 170mm travel) | Iridium Dropper (L: 170mm travel) | Iridium Dropper (L: 170mm travel) | Fox Transfer Factory | RockShox Reverb AXS |
Brakes | Shimano Deore | Shimano SLX | SRAM Code RS | Shimano XTR | SRAM Code RSC |
Rear Derailleur | Shimano XT | Shimano XT | SRAM GX Eagle AXS | Shimano XTR | SRAM XX1 Eagle AXS |
Cassette | Shimano M6100 12 speed | Shimano M6100 12 speed | SRAM GX Eagle 12 speed | Shimano XTR 12 speed | SRAM XX1 Eagle 12 speed |
Wheel Size | F: 29" R: 27.5" | F: 29" R: 27.5" | F: 29" R: 27.5" | F: 29" R: 27.5" | F: 29" R: 27.5" |
Tyres | F: Maxxis Assegai R: Maxxis Minion DHR II | F: Maxxis Assegai R: Maxxis Minion DHR II | F: Maxxis Assegai R: Maxxis Minion DHR II | F: Maxxis Assegai R: Maxxis Minion DHR II | F: Maxxis Assegai R: Maxxis Minion DHR II |
Weight as with 900Wh battery. Available with 720Wh in some markets. | Weight as with 900Wh battery. Available with 720Wh in some markets. |
* Estimated price based on unofficial sources.
Geometry
Frame size | L | L |
---|---|---|
Geometry Setting | ||
R Reach | 485mm | 485mm |
SH Stack Height | 652mm | 652mm |
SL Seattube Length | 460mm | 460mm |
WB Wheelbase | 1252mm | 1252mm |
CL Chainstay Length | 440mm | 440mm |
BB Height | ||
SA Seattube Angle | 76.5° | 76.5° |
SO Standover Height | 820mm | 820mm |
HA Headtube Angle | 65.5° | 65.5° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.